Additional information
| Active substance | Oxandrolone | 
|---|---|
| Raw Material | Oxandrolone | 
| Active Half-Life | 9 hours | 
| Classification | Anabolic steroid | 
| Dosage | Men 30-50 mg/day | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Liver function tests, lipid profile | 
| Also known as | Var, Oxandrin | 
| Blood pressure | Can elevate blood pressure | 
| Trade name | Anavar | 
| Storage conditions | Store at room temperature away from moisture, heat, and direct light | 
| Chemical name | Oxandrolone | 
| Formula | C19H30O3 | 
| Substance class | Anabolic-androgenic steroid | 
| Main action | Simulates muscle growth and increases muscle mass | 
| Half-life | 9 to 12 hours | 
| Dosage (medical) | 2.5 to 20 mg per day, typically administered for 2 to 4 weeks with a possible repeat cycle after a short break | 
| Dosage (sports) | 20 to 100 mg per day, commonly used in cycles of 6 to 8 weeks | 
| Effects | Increases muscle strength, enhances muscle mass, improves muscle definition, promotes fat loss | 
| Side effects | Liver toxicity, hair loss, acne, high blood pressure, changes in cholesterol levels, alterations in libido, potential suppression of testosterone production | 
| Use in sports | Commonly used for performance enhancement particularly in bodybuilding and strength sports | 
| Manufacturer | EMIRATES BIOTECH | 
| Packing | 60 tabs (10 mg/tab) | 
 Avory Pharma Oxymethelone 10mg 100 Kapseln
							Avory Pharma Oxymethelone 10mg 100 Kapseln						

 
			 
			 
			 
			
Reviews
There are no reviews yet.