Additional information
| Active substance | Oxandrolone |
|---|---|
| Active Half-Life | 9 hours |
| Classification | Anabolic steroid |
| Dosage | 30-50 mg/day |
| Acne | Rarely |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | Low |
| Aromatization | No |
| Lab Test | Liver function tests, lipid profile |
| Also known as | Var, Oxandrin |
| Blood pressure | Can elevate blood pressure |
| Trade name | Anavar |
| FORM | Oral |
| Dosage Unit | Tabs |
| ean13 | 1391753932762 |
| Reference | SHLMA016 |
| Tab Piece | 100 Tabs |
| Storage conditions | Store at room temperature away from moisture, heat, and direct light |
| Chemical name | Oxandrolone |
| Formula | C19H30O3 |
| Substance class | Anabolic-androgenic steroid |
| Main action | Simulates muscle growth and increases muscle mass |
| Half-life | 9 to 12 hours |
| Dosage (medical) | 2.5 to 20 mg per day, typically administered for 2 to 4 weeks with a possible repeat cycle after a short break |
| Dosage (sports) | 20 to 100 mg per day, commonly used in cycles of 6 to 8 weeks |
| Effects | Increases muscle strength, enhances muscle mass, improves muscle definition, promotes fat loss |
| Side effects | Liver toxicity, hair loss, acne, high blood pressure, changes in cholesterol levels, alterations in libido, potential suppression of testosterone production |
| Use in sports | Commonly used for performance enhancement particularly in bodybuilding and strength sports |
| Packing | Bottle |
Avory Pharma Winstrol 10mg 100 Kapseln
Balkan Pharma Clenbuterol 40 mcg 100 Tabletten
Tamoxifen Citrat Nouveaux Ltd
Balkan Pharma Danabol 10 mg 100 Tabletten
Balkan Pharma Halotestin 10mg 100 Tabletten
Balkan Pharma Turanabol 10 mg 60 Tabletten
Balkan Pharma Strombafort 10mg 100 Tabletten 

Reviews
There are no reviews yet.