Additional information
| Water Retention | Minimal |
|---|---|
| Hepatotoxicity | None reported |
| Lab Test | Specific assays for BPC-157 detection not widely available |
| Also known as | Body Protection Compound-157 |
| Blood pressure | No significant effects reported |
| Trade name | Not commercially available under a specific trade name |
| Storage conditions | Store in a cool, dry place away from light, typically refrigerated |
| Chemical name | Glycyl-L-О±-glutamyl-L-prolyl-L-prolyl-L-prolylglycyl-L-lysyl-L-prolyl-L-alanyl-L-О±-aspartyl-L-О±-aspartyl-L-alanyl-L-glycyl-L-leucyl-L-valyl |
| Formula | C62H98N16O22 |
| Substance class | Peptide |
| Main action | Tissue healing and regeneration |
| Half-life | Variable (hours to days, depending on administration route) |
| Dosage (medical) | 250-1000 mcg/day |
| Dosage (sports) | 200-800 mcg/day |
| Effects | Promotes healing of various tissue types, including muscle, tendon, and ligament injuries |
| Side effects | Very few reported, potential mild gastrointestinal disturbances |
| Use in sports | Recovery from injuries, enhanced healing |
| Manufacturer | Magnus Pharma |
| Packing | vial of 10mg |
Balkan Pharma Strombaject 50mg 10 Ampullen
Balkan Pharma Parabolan 100mg 10 Ampullen
Balkan Pharma Nandrolon Deca 200mg 10ml
Avory Pharma Durabolin Phenylpropionat 100mg 10ml
Avory Pharma Deca Durabolin 300mg 10ml
IGF1 LR3 Magnus Pharma
Nanox Peptid Melanotan 2 10 mg 1 Fläschchen 

Reviews
There are no reviews yet.