Additional information
| Raw Material | VITAMIN E | 
|---|---|
| Water Retention | None | 
| Hepatotoxicity | Low to none | 
| Lab Test | Vitamin E levels can be measured in blood serum | 
| Also known as | О±-Tocopherol acetate, Vitamin E acetate | 
| Blood pressure | No significant effects | 
| Trade name | Numerous, commonly known as Vitamin E acetate | 
| Storage conditions | Keep in a cool, dry place away from direct sunlight | 
| Chemical name | Tocopherol acetate | 
| Formula | C31H52O3 | 
| Substance class | Vitamin E derivative | 
| Main action | Antioxidant protection, enhances immune function, promotes skin healing | 
| Half-life | Approximately 48 hours | 
| Dosage (medical) | 15-30 mg per day | 
| Dosage (sports) | Not specifically defined, but commonly used in similar ranges as medical dosages | 
| Effects | Improved skin health, enhanced immune response, protection against oxidative damage | 
| Side effects | Mild gastrointestinal symptoms, headaches, blurred vision, rash (rare) | 
| Use in sports | Used as an antioxidant to support recovery and reduce oxidative stress from intense physical activity | 
| Manufacturer | Bayer | 
| Packing | 5 Amp. 2ml | 
 Muscoflex 8 mg Bilim
							Muscoflex 8 mg Bilim						

 
			 
			 
			 
			
Reviews
There are no reviews yet.