Additional information
| Active substance | Vitamin E | 
|---|---|
| Classification | Vitamins | 
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Vitamin E levels can be measured in blood serum | 
| Also known as | ะยฑ-Tocopherol acetate, Vitamin E acetate | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | No significant effects | 
| Trade name | Numerous, commonly known as Vitamin E acetate | 
| Storage conditions | Keep in a cool, dry place away from direct sunlight | 
| Chemical name | Tocopherol acetate | 
| Formula | C31H52O3 | 
| Substance class | Vitamin E derivative | 
| Main action | Antioxidant protection, enhances immune function, promotes skin healing | 
| Half-life | Approximately 48 hours | 
| Dosage (medical) | 15-30 mg per day | 
| Dosage (sports) | Not specifically defined, but commonly used in similar ranges as medical dosages | 
| Effects | Improved skin health, enhanced immune response, protection against oxidative damage | 
| Side effects | Mild gastrointestinal symptoms, headaches, blurred vision, rash (rare) | 
| Use in sports | Used as an antioxidant to support recovery and reduce oxidative stress from intense physical activity | 
| Manufacturer | Aksu Farma | 
 Clexane 0.4 Sanofi
							Clexane 0.4 Sanofi						

 
			 
			 
			 
			
Reviews
There are no reviews yet.