Additional information
| Active substance | Glycolic Acid |
|---|---|
| Water Retention | Does not cause water retention |
| Hepatotoxicity | No hepatotoxic effects reported |
| Lab Test | Not typically monitored by lab tests |
| Also known as | Hydroxyacetic acid |
| Blood pressure | No direct effects on blood pressure |
| Trade name | Various skincare brands include glycolic acid in their formulations, often not under a specific trade name |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Chemical name | Glycolic Acid |
| Formula | C2H4O3 |
| Substance class | Alpha hydroxy acid (AHA) |
| Main action | Exfoliates the skin by breaking down the bonds between dead skin cells |
| Half-life | 1 to 2 hours |
| Dosage (medical) | Typically used at concentrations of 5-20% in topical treatments |
| Dosage (sports) | Not applicable for sports |
| Effects | Improves skin texture and appearance, reduces acne, fine lines, and hyperpigmentation |
| Side effects | Skin irritation, redness, and sensitivity, particularly at higher concentrations |
| Use in sports | None |
| Manufacturer | Micro Laboratories Ltd. |
| Packing | 1 tube/pack |
Gasse CJC1295 2 mg 10 Fläschchen
Enbrel Flakon Pfizer 


Reviews
There are no reviews yet.