Additional information
| Raw Material | Sitaggliptin | 
|---|---|
| Water Retention | No significant effect | 
| Hepatotoxicity | Low risk | 
| Lab Test | Monitoring of blood glucose and HbA1c levels | 
| Also known as | 7-[(3R)-3-Amino-1-oxo-4-(2,4,5-trifluorophenyl)butyl]-5,6,7,8-tetrahydro-3-(trifluoromethyl)-1,2,4-triazolo[4,3-a]pyrazine phosphate (1:1) | 
| Blood pressure | Generally has a neutral effect on blood pressure | 
| Trade name | Januvia | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | Sitagliptin phosphate | 
| Formula | C16H15F6N5O•H3PO4 | 
| Substance class | Dipeptidyl peptidase-4 (DPP-4) inhibitor | 
| Main action | Increases insulin release and decreases glucagon levels in a glucose-dependent manner | 
| Half-life | Approximately 12.4 hours | 
| Dosage (medical) | Typically 100 mg once daily | 
| Dosage (sports) | Not applicable | 
| Effects | Improves blood glucose control | 
| Side effects | Nasopharyngitis, headache, upper respiratory tract infection, hypoglycemia (when used with other antidiabetics) | 
| Use in sports | Not typically used in sports | 
| Manufacturer | MERCK | 
| Packing | 28 tabs (100 mg/tab) | 
 DELETE - Micardis 80 mg Boehringer Ingelheim
							DELETE - Micardis 80 mg Boehringer Ingelheim						

 
			 
			 
			 
			
Reviews
There are no reviews yet.