Additional information
| Active substance | Tirzepatide | 
|---|---|
| Active Half-Life | 5 days | 
| Classification | Dual GIP and GLP-1 Receptor Agonist | 
| Hepatotoxicity | No significant hepatotoxicity reported | 
| Lab Test | Monitoring blood glucose levels and HbA1c | 
| Also known as | LY3298176 | 
| WAREHOUSE | USA Warehouse 7 | 
| Blood pressure | May reduce blood pressure | 
| Trade name | Mounjaro | 
| Storage conditions | Store in a refrigerator at 2В°C to 8В°C (36В°F to 46В°F), protect from light | 
| Chemical name | Tirzepatide | 
| Formula | C225H348N48O68 | 
| Substance class | Glucagon-like peptide-1 (GLP-1) receptor agonists | 
| Main action | Lowers blood glucose levels | 
| Half-life | Approximately 5 days | 
| Dosage (medical) | Typically started at 2.5 mg once weekly, can be increased to 5 mg, 10 mg, or 15 mg once weekly depending on response and tolerability | 
| Dosage (sports) | Not applicable as it is not used for performance enhancement | 
| Effects | Improves glycemic control, promotes weight loss | 
| Side effects | Nausea, diarrhea, decreased appetite, vomiting, constipation | 
| Use in sports | None, not used for performance enhancement | 
| Manufacturer | Hubio Pharm | 
 Clen 40 SINGANI PHARMA
							Clen 40 SINGANI PHARMA						 ASTRALEAN ALPHA PHARMA
							ASTRALEAN ALPHA PHARMA						 Balkan Pharma Propandrol 100 mg 10 Ampullen
							Balkan Pharma Propandrol 100 mg 10 Ampullen						 Alphaclen Omega Lab
							Alphaclen Omega Lab						

 
			 
			 
			 
			
Reviews
There are no reviews yet.